Select division:
-
Premier Division
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Redoubt | 20 | 9 | 1 | 0 | 6 | 0 | 4 | 15 | 1 | 4 | 82 | 26 | 56 | 46 | 0 |
| 2. | Hemsworth Miners Welfare | 19 | 8 | 1 | 1 | 5 | 2 | 2 | 13 | 3 | 3 | 91 | 33 | 58 | 42 | 0 |
| 3. | Alverthorpe Working Mens Club | 20 | 7 | 0 | 3 | 6 | 1 | 3 | 13 | 1 | 6 | 67 | 42 | 25 | 40 | 0 |
| 4. | Kinsley Hotel | 20 | 8 | 1 | 1 | 5 | 0 | 5 | 13 | 1 | 6 | 61 | 39 | 22 | 40 | 0 |
| 5. | Stanley United | 20 | 6 | 1 | 2 | 6 | 0 | 4 | 12 | 1 | 7 | 59 | 35 | 24 | 37 | 0 |
| 6. | Shepherds Arms | 20 | 5 | 1 | 3 | 5 | 0 | 5 | 10 | 1 | 9 | 67 | 43 | 24 | 31 | 0 |
| 7. | King George | 20 | 3 | 3 | 4 | 4 | 2 | 4 | 7 | 5 | 8 | 43 | 40 | 3 | 26 | 0 |
| 8. | HD Sports Bar | 19 | 4 | 0 | 5 | 3 | 2 | 4 | 7 | 2 | 10 | 51 | 47 | 4 | 23 | 0 |
| 9. | Netherton Sports & Social | 20 | 4 | 0 | 6 | 3 | 1 | 6 | 7 | 1 | 12 | 53 | 68 | -15 | 22 | 0 |
| 10. | Wagon & Horses | 20 | 1 | 1 | 8 | 1 | 1 | 8 | 2 | 2 | 16 | 30 | 82 | -52 | 8 | 0 |
| 11. | Outwood Working Mens Club | 20 | 1 | 0 | 8 | 0 | 0 | 10 | 1 | 0 | 19 | 4 | 153 | -149 | 3 | 0 |
Last updated Wednesday 16th May, 12:14 PM BST
Division 1
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | AFC Walnut | 16 | 7 | 1 | 0 | 3 | 3 | 2 | 10 | 4 | 2 | 50 | 14 | 36 | 34 | 0 |
| 2. | Hemsworth United | 16 | 7 | 0 | 1 | 4 | 1 | 2 | 11 | 1 | 4 | 56 | 27 | 29 | 34 | 0 |
| 3. | Hall Green United | 16 | 6 | 1 | 1 | 3 | 2 | 3 | 9 | 3 | 4 | 42 | 26 | 16 | 30 | 0 |
| 4. | Wrenthorpe Rangers | 16 | 5 | 1 | 2 | 4 | 0 | 4 | 9 | 1 | 6 | 43 | 32 | 11 | 28 | 0 |
| 5. | Shepherds Arms Reserves | 16 | 3 | 3 | 2 | 4 | 2 | 2 | 7 | 5 | 4 | 42 | 34 | 8 | 26 | 0 |
| 6. | FC New Pot Oil | 16 | 2 | 0 | 6 | 3 | 0 | 5 | 5 | 0 | 11 | 47 | 64 | -17 | 15 | 0 |
| 7. | Wakefield Athletic | 16 | 1 | 3 | 4 | 3 | 0 | 5 | 4 | 3 | 9 | 31 | 49 | -18 | 15 | 0 |
| 8. | Fleece | 16 | 3 | 0 | 5 | 1 | 1 | 6 | 4 | 1 | 11 | 38 | 64 | -26 | 13 | 0 |
| 9. | Stanley United Reserves | 16 | 1 | 1 | 6 | 2 | 1 | 4 | 3 | 2 | 11 | 20 | 59 | -39 | 11 | 0 |
| 10. | FC Sandal [FOLDED] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
Last updated Wednesday 16th May, 12:14 PM BST
Division 2
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Crofton Colts | 18 | 8 | 0 | 1 | 6 | 1 | 2 | 14 | 1 | 3 | 96 | 29 | 67 | 43 | 0 |
| 2. | Fleece Reserves | 18 | 8 | 1 | 0 | 6 | 0 | 3 | 14 | 1 | 3 | 94 | 30 | 64 | 43 | 0 |
| 3. | Field Lane | 18 | 6 | 2 | 1 | 5 | 0 | 4 | 11 | 2 | 5 | 58 | 45 | 13 | 35 | 0 |
| 4. | Tingley | 18 | 6 | 2 | 1 | 3 | 1 | 5 | 9 | 3 | 6 | 57 | 51 | 6 | 30 | 0 |
| 5. | Stanley Graziers | 18 | 4 | 2 | 3 | 4 | 2 | 3 | 8 | 4 | 6 | 55 | 42 | 13 | 28 | 0 |
| 6. | Thornes | 18 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 8 | 61 | 65 | -4 | 20 | 0 |
| 7. | Crown Scissett | 18 | 3 | 1 | 5 | 2 | 3 | 4 | 5 | 4 | 9 | 43 | 58 | -15 | 19 | 0 |
| 8. | Wakefield Athletic 'A' | 18 | 4 | 0 | 5 | 1 | 2 | 6 | 5 | 2 | 11 | 50 | 87 | -37 | 17 | 0 |
| 9. | FC Waterloo | 18 | 1 | 2 | 6 | 2 | 2 | 5 | 3 | 4 | 11 | 36 | 78 | -42 | 13 | 0 |
| 10. | FC Walton | 18 | 0 | 1 | 8 | 2 | 1 | 6 | 2 | 2 | 14 | 35 | 100 | -65 | 8 | 0 |
Last updated Wednesday 16th May, 12:14 PM BST
Division 3
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Comrades | 14 | 7 | 0 | 0 | 5 | 1 | 1 | 12 | 1 | 1 | 72 | 19 | 53 | 37 | 0 |
| 2. | New Sharlston Welfare | 14 | 4 | 1 | 2 | 4 | 2 | 1 | 8 | 3 | 3 | 42 | 42 | 0 | 27 | 0 |
| 3. | Carr Gate | 14 | 4 | 1 | 3 | 3 | 0 | 3 | 7 | 1 | 6 | 51 | 40 | 11 | 22 | 0 |
| 4. | King George Reserves | 14 | 4 | 2 | 1 | 2 | 1 | 4 | 6 | 3 | 5 | 41 | 41 | 0 | 21 | 0 |
| 5. | Grey Horse | 14 | 5 | 1 | 1 | 1 | 1 | 5 | 6 | 2 | 6 | 52 | 45 | 7 | 20 | 0 |
| 6. | Peacock | 14 | 3 | 1 | 2 | 3 | 0 | 4 | 6 | 1 | 7 | 49 | 42 | 7 | 19 | 0 |
| 7. | Thornes Reserves | 14 | 2 | 0 | 4 | 2 | 2 | 4 | 4 | 2 | 8 | 29 | 44 | -15 | 14 | 0 |
| 8. | Wrenthorpe Rangers Reserves | 14 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 13 | 11 | 74 | -63 | 1 | 0 |
| 9. | Minsthorpe Hotel [FOLDED] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
Last updated Wednesday 16th May, 12:14 PM BST
Division 4
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | The Woodman Inn | 14 | 6 | 0 | 0 | 6 | 0 | 1 | 12 | 0 | 2 | 87 | 23 | 64 | 36 | 0 |
| 2. | Wakefield Football Centre | 14 | 5 | 1 | 1 | 6 | 1 | 0 | 11 | 2 | 1 | 40 | 13 | 27 | 35 | 0 |
| 3. | Travellers | 14 | 6 | 0 | 1 | 4 | 1 | 2 | 10 | 1 | 3 | 41 | 23 | 18 | 31 | 0 |
| 4. | Vegas FC | 14 | 3 | 1 | 3 | 4 | 0 | 3 | 7 | 1 | 6 | 39 | 40 | -1 | 22 | 0 |
| 5. | Sandal Galaxy | 14 | 1 | 2 | 4 | 2 | 1 | 4 | 3 | 3 | 8 | 33 | 50 | -17 | 12 | 0 |
| 6. | Gardener's Arms | 14 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 4 | 8 | 27 | 45 | -18 | 10 | 0 |
| 7. | AFC Bar Street | 14 | 1 | 1 | 5 | 1 | 1 | 5 | 2 | 2 | 10 | 29 | 64 | -35 | 8 | 0 |
| 8. | Wakefield Athletic 'B' | 14 | 0 | 0 | 7 | 2 | 1 | 4 | 2 | 1 | 11 | 28 | 66 | -38 | 7 | 0 |
Last updated Wednesday 16th May, 12:14 PM BST
Supplementary Cup Group A
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | King George Reserves | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 25 | 8 | 17 | 18 | 0 |
| 2. | Thornes Reserves | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 12 | 12 | 0 | 9 | 0 |
| 3. | Wakefield Athletic B | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 15 | 14 | 1 | 6 | 0 |
| 4. | AFC Bar Street | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 26 | -18 | 3 | 0 |
Last updated Wednesday 16th May, 12:14 PM BST
Supplementary Cup Group B
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | New Sharlston Welfare | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 15 | 10 | 5 | 11 | 0 |
| 2. | Travellers | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 13 | 10 | 3 | 9 | 0 |
| 3. | Carr Gate | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 15 | 16 | -1 | 7 | 0 |
| 4. | Vegas | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 11 | 18 | -7 | 4 | 0 |
Last updated Wednesday 16th May, 12:14 PM BST
Supplementary Cup Group C
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Comrades | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 40 | 8 | 32 | 18 | 0 |
| 2. | Wakefield Football Centre | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 13 | 21 | -8 | 9 | 0 |
| 3. | Grey Horse | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 9 | 16 | -7 | 4 | 0 |
| 4. | Sandal Galaxy | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5 | 22 | -17 | 4 | 0 |
Last updated Wednesday 16th May, 12:14 PM BST
Supplementary Cup Group D
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | The Woodman Inn | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 37 | 10 | 27 | 18 | 0 |
| 2. | Peacock | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 36 | 25 | 11 | 9 | 0 |
| 3. | Wrenthorpe Rangers Reserves | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 24 | 39 | -15 | 7 | 0 |
| 4. | Gardener's Arms | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 16 | 39 | -23 | 1 | 0 |
Last updated Wednesday 16th May, 12:14 PM BST