Phone 1: | 07971835504 |
Sunday 22 September 2013 | |||
---|---|---|---|
Wakefield & District Sunday Football League - Premiership 1 | |||
AFC Walnut | vs | King George | 10:30 |
Sunday 29 September 2013 | |||
Landlords Trophy 13-14 | |||
Nostell Miners Welfare | vs | AFC Walton | 10:30 |
Sunday 6 October 2013 | |||
Wakefield & District Sunday Football League - Championship 2 | |||
Normanton F.C. | vs | Wakefield Athletic 'B' | 10:30 |
Sunday 13 October 2013 | |||
Wakefield & District Sunday Football League - Premiership 2 | |||
Field Lane | vs | King George Reserves | 10:30 |
Sunday 20 October 2013 | |||
Wakefield & District Sunday Football League - Premiership 1 | |||
Kinsley Hotel | vs | Crofton Colts | 10:30 |
Sunday 27 October 2013 | |||
Landlords Trophy 13-14 | |||
Wrenthorpe Rangers | vs | Thornes | 10:30 |
Sunday 10 November 2013 | |||
Wakefield & District Sunday Football League - Championship 2 | |||
Wrenthorpe Rangers Reserves | vs | Gardener's Arms | 10:30 |
Sunday 24 November 2013 | |||
Landlords Trophy 13-14 | |||
Peacock | vs | Hemsworth Highfield | 10:30 |
Sunday 8 December 2013 | |||
Wakefield & District Sunday Football League - Championship 2 | |||
Gardener's Arms | vs | A.F.C. Walton | 10:30 |
Sunday 29 December 2013 | |||
Wakefield & District Sunday Football League - Championship 1 | |||
Whinney Moor | vs | Nostell Miners Welfare | 10:30 |
Sunday 2 February 2014 | |||
Macron Store Wakefield Premiership 1 League Cup 13-14 | |||
Hemsworth Miners Welfare | vs | Kinsley Hotel | 10:30 |
Sunday 9 February 2014 | |||
Wakefield & District Sunday Football League - Premiership 2 | |||
New Sharlston Welfare | vs | Field Lane | 10:30 |
Sunday 23 February 2014 | |||
Macron Store Wakefield Premiership 1 League Cup 13-14 | |||
City Of Wakefield F.C. | vs | King George | 10:30 |
Sunday 2 March 2014 | |||
Wakefield & District Sunday Football League - Premiership 1 | |||
AFC Walnut | vs | Kinsley Hotel | 10:30 |
Sunday 9 March 2014 | |||
Macron Store Wakefield Championship 1 League Cup 13-14 | |||
Wakefield Football Centre | vs | Nostell Miners Welfare | 10:30 |
Agg 3:3 Wakefield Football Centre Won 5:4 Pens | |||
Sunday 16 March 2014 | |||
Macron Store Wakefield Premiership 1 League Cup 13-14 | |||
Hall Green United | vs | Alverthorpe Working Mens Club | 10:30 |
Alverthorpe won 5:3 on Agg | |||
Sunday 23 March 2014 | |||
Macron Store Wakefield Premiership 2 League Cup 13-14 | |||
Wagon F.C. | vs | Wrenthorpe Rangers | 10:30 |
Tuesday 1 April 2014 | |||
Wakefield & District Sunday Football League - Premiership 1 | |||
King George | vs | Hall Green United | 18:00 |
Sunday 6 April 2014 | |||
Macron Store Wakefield Premiership 2 League Cup 13-14 | |||
Wrenthorpe Rangers | vs | F.C. New Pot Oil | 11:00 |
Wrenthorpe Rangers Won 4-2 On Penalties | |||
Thursday 24 April 2014 | |||
Wakefield & District Sunday Football League - Championship 1 | |||
Thatched House | vs | Wakefield Football Centre | 18:00 |
Sunday 27 April 2014 | |||
Wakefield & District Sunday Football League - Championship 1 | |||
Crown Scissett | vs | Fox & Hounds | 10:30 |
Sunday 11 May 2014 | |||
Wakefield & District Sunday Football League - Championship 2 | |||
Sandal Galaxy Reserves | vs | A.F.C. Walton | 10:30 |
GET INVESTMENT IN GRASSROOTS FOOTBALL!
Meeting
Club meeting 30/06/14 at 7pm at Alverthorpe Working Mens Club
Keep up-to-date with our exclusive email newsletters.
Subscribe